ALQP Training
The Australian Leadership and Qualification Program (ALQP) is made up of Guide qualifications for Leadership, Management and Learning and Development roles in Guiding. There are also ongoing learning options for all volunteers, including the opportunity to complete additional outdoor qualifications.
Completing a Guide qualification involves:
- role-based activities
- reading and reflection exercises
- online learning activities
- support and guidance from a Mentor
- in person or online trainings
Progress is tracked using workbooks called the ALQP Passports (member access only).
National Training
Unit Leaders/Assistant Unit Leaders in Training who are working through the Leadership Qualification Passport and have completed the required online learning activities for their Leadership Qualification can register to complete a Leadership training (see below).
District Managers/Assistant District Managers in Training and Region Managers/Assistant Region Managers in Training who are working through the Management Qualification Passport and have completed the required online learning activities for their Management Qualification can register to complete a Management Qualification training (see below).
REGISTRATIONS ARE NOW OPEN
Leader Qualification Online Training | Enrolment Information:
GGL Enrolment for LQ Instructions
Manager Qualification Online Training | Enrolment Information:
Leader Qualification Online Training Calendar 2026
| Month | Date | NSW | ACT | TAS | VIC | NT | QLD | SA | WA | Registration Deadline |
| March | Saturday 28 | 11.30am – 5.00pm | 11.30am – 5.00pm | 11.30am – 5.00pm | 11.30am – 5.00pm | 10.00 am- 3.30pm | 10.30am – 4.00pm | 11.00am – 4.30pm | 8.30am- 2.00pm | Friday 13 March 1pm |
| April* | Tues. 21 & Tues. 28 | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.00pm- 10.00pm | 7.30pm-10.30pm | 7.00pm-10.00pm | 5.30pm-8.30pm | Friday 10 April 1pm |
| May | Check with your SGGO | Saturday May 16th | ||||||||
| June | Sunday 28 | 10.30am – 4.00pm | 10.30am – 4.00pm | 10.30am – 4.00pm | 10.30am – 4.00pm | 10.00am – 3.30pm | 10.30am – 4.00pm | 10.00am – 3.30pm | 8.30am – 2.00pm | Friday 12 June 1pm |
| July* | Thur. 16 & Thur. 23 | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.00pm-10.00pm | 5.30pm-8.30pm | Friday 3 July 1pm |
| August | Check with your SGGO | Saturday August 16th | ||||||||
| September* | Mon. 07 & Mon. 14 | 7.30pm- 10.30pm | 7.30pm- 10.30pm | 7.00pm- 10.00pm | 7.30pm- 10.30pm | 7.00pm- 10.00pm | 7.30pm- 10.00pm | 7.30pm- 10.30pm | 5.30am-8.30pm | Friday 28 August 1pm |
| October | Saturday 24 | 11.30am- 5.00pm | 11.30am- 5.00pm | 10.00am- 3.30pm | 10.30am- 4.00pm | 11.00am- 4.30pm | 11.30am- 5.00pm | 11.30am- 5.00pm | 8.30am- 2.00pm | Friday 9 October 1pm |
| November | Check with your SGGO | Saturday November 7th |
*Training completed over 2 evening sessions
Manager Qualification Online Training Calendar 2026
| Month | Date | NSW | ACT | TAS | VIC | QLD | NT | SA | WA | Registration deadline |
| March | Saturday 21 | 11.30am-5.00pm | 11.30am-5.00pm | 11.30am-5.00pm | 11.30am-5.00pm | 10.30am-4.00pm | 10.00am-3.30pm | 11.00am-4.30pm | 8.30am-2.00pm | Friday 6 March 1pm |
| May* | Tues. 12 & Tues. 19 | 7.30pm-10.30pm | 7.30-pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.00pm-10.00pm | 7.00pm-10.00pm | 5.30pm-8.30pm | Friday 1 May 1pm |
| July | Sunday 19 | 10.30am-4.30pm | 10.30am-4.30pm | 10.30am-4.30pm | 10.30am- 4.00pm | 10.30am-4.00pm | 10.00am- 3.30pm | 10.00am- 3.30pm | 8.30am-2.00pm | Friday 3 July 1pm |
| September* | Thurs. 10 & Thurs. 17 | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.00pm-10pm | 7.00pm-10pm | 5.30pm- 8.30pm | Friday 28 August 1pm |
| November | Saturday 21 | 11.30am-5.00pm | 11.30am-5.00pm | 11.30am-5.00pm | 11.30am-5.00pm | 10.30am- 4.00pm | 10.00am- 3.30pm | 11.00am- 4.30pm | 8.30am-2.00pm | Friday 6 November 1pm |
*Training completed over two evening sessions.