ALQP Training
The Australian Leadership and Qualification Program (ALQP) is made up of Guide qualifications for Leadership, Management and Learning and Development roles in Guiding. There are also ongoing learning options for all volunteers, including the opportunity to complete additional outdoor qualifications.
Completing a Guide qualification involves:
- role-based activities
- reading and reflection exercises
- online learning activities
- support and guidance from a Mentor
- in person or online trainings
Progress is tracked using workbooks called the ALQP Passports (member access only).
National Training
Unit Leaders/Assistant Unit Leaders in Training who are working through the Leadership Qualification Passport and have completed the required online learning activities for their Leadership Qualification can register to complete a Leadership training (see below).
District Managers/Assistant District Managers in Training and Region Managers/Assistant Region Managers in Training who are working through the Management Qualification Passport and have completed the required online learning activities for their Management Qualification can register to complete a Management Qualification training (see below).
REGISTRATIONS WILL OPEN SHORTLY
Leader Qualification Online Training Calendar 2026
| Month | Date | NSW | ACT | TAS | VIC | NT | QLD | SA | WA | Registration Deadline |
| March | Saturday 28 | 11.30am – 5.00pm | 11.30am – 5.00pm | 11.30am – 5.00pm | 11.30am – 5.00pm | 10.00 am- 3.30pm | 10.30am – 4.00pm | 11.00am – 4.30pm | 8.30am- 2.00pm | Saturday 28 February |
| April* | Tues. 21 & Tues. 28 | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.00pm- 10.00pm | 7.30pm-10.30pm | 7.00pm-10.00pm | 5.30pm-8.30pm | Tuesday 24 March |
| May | Check with your SGGO | Saturday May 16th | ||||||||
| June | Sunday 28 | 10.30am – 4.00pm | 10.30am – 4.00pm | 10.30am – 4.00pm | 10.30am – 4.00pm | 10.00am – 3.30pm | 10.30am – 4.00pm | 10.00am – 3.30pm | 8.30am – 2.00pm | Sunday 24 May |
| July* | Thur. 16 & Thur. 23 | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.30pm – 10.30pm | 7.00pm-10.00pm | 5.30pm-8.30pm | Thursday 18 June |
| August | Check with your SGGO | Saturday August 16th | ||||||||
| September | Saturday 26 | 10.30am- 4.00pm | 10.30am- 4.00pm | 10.30am- 4.00pm | 10.30am- 4.00pm | 10.00am- 3.30pm | 10.30am- 4.00pm | 10.00am- 3.30pm | 8.30am-2.00pm | Saturday 29 August |
| October* | Mon. 19 & Mon. 26 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | Monday 21 September |
| November | Check with your SGGO | Saturday November 7th |
*Training completed over 2 evening sessions
Manager Qualification Online Training Calendar 2026
| Month | Date | NSW | ACT | TAS | VIC | QLD | NT | SA | WA | Registration deadline |
| March | Saturday 21 | 11.30am-5.00pm | 11.30am-5.00pm | 11.30am-5.00pm | 11.30am-5.00pm | 10.30am-4.00pm | 10.00am-3.30pm | 11.00am-4.30pm | 8.30am-2.00pm | Saturday 21 February |
| May* | Tues. 12 & Tues. 19 | 7.30pm-10.30pm | 7.30-pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.00pm-10.00pm | 7.00pm-10.00pm | 5.30pm-8.30pm | Tuesday 14 April |
| July | Sunday 19 | 10.30am-4.30pm | 10.30am-4.30pm | 10.30am-4.30pm | 10.30am- 4.00pm | 10.30am-4.00pm | 10.00am- 3.30pm | 10.00am- 3.30pm | 8.30am-2.00pm | Sunday 21 June |
| September* | Thurs. 10 & Thurs. 17 | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.30pm-10.30pm | 7.00pm-10pm | 7.00pm-10pm | 5.30pm- 8.30pm | Thursday 13 August |
| November | Saturday 21 | 11.30am-5.00pm | 11.30am-5.00pm | 11.30am-5.00pm | 11.30am-5.00pm | 10.30am- 4.00pm | 10.00am- 3.30pm | 11.00am- 4.30pm | 8.30am-2.00pm | Saturday 24 October |
*Training completed over two evening sessions.