ALQP Training
The Australian Leadership and Qualification Program (ALQP) is made up of Girl Guide qualifications for Leadership, Management and Learning and Development roles in Girl Guiding. There are also ongoing learning options for all Volunteers, including the opportunity to complete additional outdoor qualifications.
Completing a Girl Guide qualification involves:
- role-based activities
- reading and reflection exercises
- eLearning modules
- support and guidance from a Mentor
- tailored face to face/or online training programs
Progress is tracked using workbooks called the ALQP Passports (member access only).
National Training
Girl Guide Unit Leaders/Assistant Unit Leaders in Training who are working through their ALQP Passport and have completed the required eLearning/eGuiding modules for their Leader Qualification can register to complete a Girl Guide Leader training session online (see below).
Girl Guide District Managers/Assistant District Managers in Training and Region Managers/Assistant Region Managers in Training who are working through their ALQP Passport and have completed the required eLearning/eGuiding modules for their Manager Qualification can register to complete a Girl Guide Manager training session online (see below).
Leader Qualification Online Training Calendar 2025
Month | Date | NSW | ACT | TAS | VIC | NT | QLD | SA | WA | Registration Deadline |
March | Sat 22 | 11.30 – 5pm | 11.30 – 5pm | 11.30 – 5pm | 11.30 – 5pm | 10.00 – 3.30pm | 10.30 – 4pm | 11.00 – 4.30pm | 8.30 – 2pm | 07 March |
April | Sun 27 | 10.30 – 4pm | 10.30 – 4pm | 10.30 – 4pm | 10.30 – 4pm | 10.00 – 3.30pm | 10.30 – 4pm | 10.00 – 3.30pm | 8.30 – 2pm | 11 April |
May * | Mon 05 + 12 May (2 sessions) | 7.30 – 10.30pm | 7.30 – 10.30pm | 7.30 – 10.30pm | 7.30 – 10.30pm | 7.00 – 10pm | 7.30 – 10.30pm | 7.00 – 10.00pm | 5.30 – 8.30pm | 25 April |
June | Sun 22 | 10.30 – 4pm | 10.30 – 4pm | 10.30 – 4pm | 10.30 – 4pm | 10.00 – 3.30pm | 10.30 – 4pm | 10.00 – 3.30pm | 8.30 – 2pm | 06 June |
July | Sat 26 | 10.30 – 4pm | 10.30 – 4pm | 10.30 – 4pm | 10.30 – 4pm | 10.00 – 3.30pm | 10.30 – 4pm | 10.00 – 3.30pm | 8.30 – 2pm | 11 July |
August | Sun 24 | 10.30 – 4pm | 10.30 – 4pm | 10.30 – 4pm | 10.30 – 4pm | 10.00 – 3.30pm | 10.30 – 4pm | 10.00 – 3.30pm | 8.30 – 2pm | 08 August |
September * | Wed 03 + Wed 10 (2 sessions) | 7.30-10.30pm | 7.30-10.30pm | 7.30-10.30pm | 7.30-10.30pm | 7.00 – 10pm | 7.30-10.30pm | 7.00 – 10pm | 5.30-8.30pm | 18 August |
October | Sat 25 | 11.30 – 5pm | 11.30 – 5pm | 11.30 – 5pm | 11.30 – 5pm | 10.00 – 3.30pm | 10.30 – 4pm | 11.00 – 4.30pm | 8.30 – 2pm | 10 October |
November | Sun 23 | 11.30 – 5pm | 11.30 – 5pm | 11.30 – 5pm | 11.30 – 5pm | 10.00 – 3.30pm | 10.30 – 4pm | 11.00 – 4.30pm | 8.30 – 2pm | 07 November |
*Training completed over 2 evening sessions
Manager Qualification Online Training Calendar 2025
Month | Date | NSW | ACT | TAS | VIC | QLD | NT | SA | WA | Registration deadline |
March | Sat 15 | 11.30-5.00pm | 11.30-4.30pm | 11.30-5.00pm | 11.30-5.00pm | 10.30-4.30pm | 10.00-3.30pm | 11.00-4.30pm | 8.30-2.00pm | 28 February |
May | Sun 18 | 10.30-4.00pm | 10.30-4.00pm | 10.30-4.00pm | 10.30-4.00pm | 10.30-4.00pm | 10.00-3.30pm | 10.00-3.30pm | 8.30-2.00pm | 02 May |
July* | Mon 7 | 7.30-10.30pm | 7.30-10.30pm | 7.30-10.30pm | 7.30-10.30pm | 7.30-10.30pm | 7.00-10pm | 7.00-10pm | 5.30-8.30pm | 20 June |
Mon 14 | 7.30-10.30pm | 7.30-10.30pm | 7.30-10.30pm | 7.30-10.30pm | 7.30-10.30pm | 7.00-10pm | 7.00-10pm | 5.30-8.30pm | as above | |
September | Sun 21 | 10.30-4.00pm | 10.30-4.00pm | 10.30-4.00pm | 10.30-4.00pm | 10.30-4.00pm | 10.00-3.30pm | 10.00-3.30pm | 8.30-2.00pm | 05 September |
November | Sat 15 | 11.30-5.00pm | 11.30-5.00pm | 11.30-5.00pm | 11.30-5.00pm | 10.30-4.00pm | 10.00-3.30pm | 11.00-4.30pm | 8.30-2.00pm | 31 October |
*Training completed over two evening sessions.